Eight launch models

Emergency power products organized for comparison

Browse by function, then confirm the electrical configuration, accessories and model-level compliance scope before ordering.

C1 Compact Jump Starter
Model C1

C1 Compact Jump Starter

A compact 12V emergency power unit for roadside kits, distributor programs and private-label bundles.

Configuration-controlled
Y1 Emergency Power Unit
Model Y1

Y1 Emergency Power Unit

A portable emergency power platform offered for buyer-led configuration review.

Series placement to confirm
K5 Jump Starter + Air Compressor
Model K5

K5 Jump Starter + Air Compressor

A vertical-format jump starter and inflator platform for automotive accessory programs.

Model-level compliance files available
S3 Jump Starter + Air Compressor
Model S3

S3 Jump Starter + Air Compressor

A screen-led jump starter and inflator designed for compact automotive service kits.

Model-level compliance files available
Model comparison

Use the table to shortlist, not to finalize a purchase order

ModelFunction groupConfiguration snapshotModel-level evidenceOpen item
C1Pure Jump Starters6,000 / 8,000 mAh | Type-C 5V/2A | 5V/2A and 5V/1ANo model-specific certificate foundThe 1250A marking visible in one product artwork conflicts with the internal quotation; current and vehicle coverage are not published as verified facts.
Y1Pure Jump Starters6,000 / 8,000 mAh | Type-C 5V/2A | 5V/2A and 5V/1ANo model-specific certificate foundThe quotation and visible interface do not fully align.
K5Jump Starter + Air Compressor6,000 / 8,000 / 10,000 / 12,000 mAh | 5V/2A | 300-500AFiles listed on model pageVehicle and engine-displacement coverage shown in marketing artwork is not treated as verified.
S3Jump Starter + Air Compressor6,000 / 8,000 / 10,000 / 12,000 mAh | 5V/2A | 300-500AFiles listed on model pageA UL 2743 report is available; the website does not describe the product as UL Listed or UL Certified.
S4Jump Starter + Air Compressor6,000 / 8,000 / 10,000 / 12,000 mAh | PD 45W | 5V/1A auxiliary inputFiles listed on model pageOther marketplace listings use S4 for different configurations. This page describes only the locally documented solar-assisted inflator configuration.
G1Multifunction Emergency Power Stations8,000 / 10,000 / 12,000 mAh | PD 45W profiles listed | 5V/3ANo model-specific certificate foundNo G1-specific certification files were found in the local certificate archive.
B1Multifunction Emergency Power Stations10,000 mAh | 5V/2A | 5V/2ANo model-specific certificate foundNo B1-specific certification files were found in the local certificate archive.
S8Multifunction Emergency Power Stations8,000 / 10,000 / 12,000 mAh | PD 30W | 5V/2ANo model-specific certificate foundY1-source images carrying the S8 model name are excluded because their ownership is unresolved.

Need a verified configuration sheet?

Send the target quantity, market, compliance needs and customization scope to Lu Chen.