Eight launch models
Emergency power products organized for comparison
Browse by function, then confirm the electrical configuration, accessories and model-level compliance scope before ordering.
Model comparison
Use the table to shortlist, not to finalize a purchase order
| Model | Function group | Configuration snapshot | Model-level evidence | Open item |
|---|---|---|---|---|
| C1 | Pure Jump Starters | 6,000 / 8,000 mAh | Type-C 5V/2A | 5V/2A and 5V/1A | No model-specific certificate found | The 1250A marking visible in one product artwork conflicts with the internal quotation; current and vehicle coverage are not published as verified facts. |
| Y1 | Pure Jump Starters | 6,000 / 8,000 mAh | Type-C 5V/2A | 5V/2A and 5V/1A | No model-specific certificate found | The quotation and visible interface do not fully align. |
| K5 | Jump Starter + Air Compressor | 6,000 / 8,000 / 10,000 / 12,000 mAh | 5V/2A | 300-500A | Files listed on model page | Vehicle and engine-displacement coverage shown in marketing artwork is not treated as verified. |
| S3 | Jump Starter + Air Compressor | 6,000 / 8,000 / 10,000 / 12,000 mAh | 5V/2A | 300-500A | Files listed on model page | A UL 2743 report is available; the website does not describe the product as UL Listed or UL Certified. |
| S4 | Jump Starter + Air Compressor | 6,000 / 8,000 / 10,000 / 12,000 mAh | PD 45W | 5V/1A auxiliary input | Files listed on model page | Other marketplace listings use S4 for different configurations. This page describes only the locally documented solar-assisted inflator configuration. |
| G1 | Multifunction Emergency Power Stations | 8,000 / 10,000 / 12,000 mAh | PD 45W profiles listed | 5V/3A | No model-specific certificate found | No G1-specific certification files were found in the local certificate archive. |
| B1 | Multifunction Emergency Power Stations | 10,000 mAh | 5V/2A | 5V/2A | No model-specific certificate found | No B1-specific certification files were found in the local certificate archive. |
| S8 | Multifunction Emergency Power Stations | 8,000 / 10,000 / 12,000 mAh | PD 30W | 5V/2A | No model-specific certificate found | Y1-source images carrying the S8 model name are excluded because their ownership is unresolved. |
Need a verified configuration sheet?
Send the target quantity, market, compliance needs and customization scope to Lu Chen.






